CRO PACKAGES | ESSENTIAL | ADVANCED | ADVANCED | ENTERPRISE |
---|---|---|---|---|
Price | $2,000/Mo | $3000/Mo | $4000/Mo | $5000/Mo |
Keywords | 150 | 200 | 250 | 300 |
Business Type | One Person | Small | Medium | Large Company |
INITIAL REVIEW AND ANALYSIS (Technical Audits)
CRO PACKAGES | ESSENTIAL | ADVANCED | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
In-Depth Site Analysis | ✔ | ✔ | ✔ | ✔ |
Duplicate Content Check | ✔ | ✔ | ✔ | ✔ |
Initial Rank Report | ✔ | ✔ | ✔ | ✔ |
Website structure check | ✔ | ✔ | ✔ | ✔ |
Canonical check | ✔ | ✔ | ✔ | ✔ |
Broken link check | ✔ | ✔ | ✔ | ✔ |
Page load check | ✔ | ✔ | ✔ | ✔ |
Google Penalty Check | ✔ | ✔ | ✔ | ✔ |
W3C validation check | ✔ | ✔ | ✔ | ✔ |
Internal structure check | ✔ | ✔ | ✔ | ✔ |
Backlink/inbound links analysis | ✔ | ✔ | ✔ | ✔ |
Online reputation check | ✔ | ✔ | ✔ | ✔ |
Cross Browser Compatibility | ✔ | ✔ | ✔ | ✔ |
Keyword rank tracking | ✔ | ✔ | ✔ | ✔ |
Sitemap check | ✔ | ✔ | ✔ | ✔ |
Robots.txt check | ✔ | ✔ | ✔ | ✔ |
URL Structure analysis | ✔ | ✔ | ✔ | ✔ |
Social Metrics analysis | ✔ | ✔ | ✔ | ✔ |
Initial Phone Consultation | 15 Minutes | 30 Minutes | 1 Hour | 2 Hours |
CAMPAIGN SETUP
CRO PACKAGES | ESSENTIAL | ADVANCED | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Keyword Research | 20 | 50 | 100 | 150 |
Branded Keyword | ☒ | ☒ | For 3 Brands | For 5 Brands |
Competition Analysis | ✔ | ✔ | ✔ | ✔ |
Link building strategy | ✔ | ✔ | ✔ | ✔ |
Google & Bing Webmaster Tools | ✔ | ✔ | ✔ | ✔ |
Google analytics integration | ✔ | ✔ | ✔ | ✔ |
Brand synchronization | ☒ | ☒ | For 3 Brands | For 5 Brands |
404 Page Creation | ☒ | ☒ | For 3 Brands | For 5 Brands |
Conversion setup | 1 Form | 2 Forms | 5 Forms | 10 Forms |
ON-PAGE OPTIMIZATION
CRO PACKAGES | ESSENTIAL | ADVANCED | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Web Pages Optimized | Targeted Pages | 20 | 30 | 50 |
HTML & XML Sitemap | ✔ | ✔ | ✔ | ✔ |
Robots.txt Creation/Analysis | ✔ | ✔ | ✔ | ✔ |
Image & Hyperlink Optimization | ✔ | 20 | 30 | 50 |
Schema Mark-up Implementation | ✔ | 20 | 30 | 50 |
Header Tags Optimization | ✔ | 20 | 30 | 50 |
URL Structure optimization | ✔ | 20 | 30 | 50 |
Anchor Tag Optimization | ✔ | 20 | 30 | 50 |
Pages H tags optimization | ✔ | 20 | 30 | 50 |
HTML Code Clean-up Optimization | ✔ | 20 | 30 | 50 |
Website Page Load Optimization | ✔ | 20 | 30 | 50 |
Content Optimization | Targeted Pages | 20 | 30 | 50 |
Canonicalization | ✔ | ✔ | ✔ | ✔ |
LOCAL SEARCH OPTIMIZATION
CRO PACKAGES | ESSENTIAL | ADVANCED | ADVANCED | ENTERPRISE |
---|---|---|---|---|
Google My Business / Bing Local Listing | 1 Location | 2 Location | 3 Location | 5 Location |
NAP Syndication | ✔ | ✔ | ✔ | ✔ |
Citation Building/ Local Business Listing | 1 Location | 2 Location | 3 Location | 5 Location |
Google AdWords Management | $200 Ad budget (included) | up to $300 (included) | up to $400 (included | up to $500 (included) |
Updating Pages & Schema Integration | 5 | 20 | 50 | 100 |
Classified Submissions | 5 | 10 | 20 | 50 |
Coupon Distribution | 2 | 5 | 10 | 20 |
Customer Review/Testimonial Submission | 2 | 5 | 10 | 20 |
Local Search Engine Submission | ✔ | ✔ | ✔ | ✔ |
Setting Geo Targeting in Google | ✔ | ✔ | ✔ | ✔ |
Updating Pages & hcard Integration | ✔ | ✔ | ✔ | ✔ |
SOCIAL MEDIA MARKETING ( PER MONTH)
CRO PACKAGES | ESSENTIAL | ADVANCED | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Social Profile Creation/Bookmarking | 10 | 25 | 35 | 50 |
Social Media Profile Optimization | 5 | 7 | 10 | 15 |
Facebook Account Setup | ✔ | ✔ | ✔ | ✔ |
Facebook Cover Image | ✔ | ✔ | ✔ | ✔ |
Facebook Apps Integration | ☒ | ☒ | ✔ | ✔ |
Facebook Timeline Design | ✔ | ✔ | ✔ | ✔ |
Facebook Ads Management | $300 Ad Budget (included) | upto $350 (included) | upto $400 (included) | upto $500 (included) |
Content for Facebook info | ✔ | ✔ | ✔ | ✔ |
Facebook Wall Updates | 15 | 30 | 45 | 50 |
Facebook Call to Action | ✔ | ✔ | ✔ | ✔ |
YouTube Channel Setup/ Optimization | ☒ | ☒ | ✔ | ✔ |
YouTube Channel Creation | ☒ | ☒ | ✔ | ✔ |
YouTube Background Design | ☒ | ☒ | ✔ | ✔ |
LinkedIn Account (Personal Profile) | ☒ | ☒ | ✔ | ✔ |
LinkedIn Profile Optimization | ☒ | ☒ | ✔ | ✔ |
LinkedIn Company Page Creation | ☒ | ☒ | ✔ | ✔ |
LinkedIn Company Page Posting | ☒ | ☒ | ✔ | ✔ |
LinkedIn Company Page Images | ☒ | ☒ | ✔ | ✔ |
CONVERSION TRACKING
CRO PACKAGES | ESSENTIAL | ADVANCED | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Web Form Conversion Tracking | ✔ | 2 | 4 | 6 |
Call Tracking | ✔ | ✔ | ✔ | ✔ |
Offline marketing campaign synchronization | ☒ | ☒ | ✔ | ✔ |
CONTENT MARKETING AND LINK ACQUISITION(PER MONTH)
CRO PACKAGES | ESSENTIAL | ADVANCED | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Blog Writing | 1 | 2 | 3 | 5 |
Blog Link Promotion | 5 | 10 | 15 | 20 |
Web 2.0 Profile Creation | 5 | 10 | 15 | 20 |
Guest Blog posting | ☒ | ☒ | ✔ | ✔ |
Guest Blog Social Bookmarking | ☒ | ☒ | ✔ | ✔ |
Forum Posting | ☒ | ☒ | ✔ | ✔ |
Informational Article Writing & Submission | 2 | 3 | 4 | 5 |
Article Promotion | 10 | 30 | 40 | 50 |
Press Release Writing | 1 | 2 | 2 | 4 |
Press Release Link Syndication | 5 | 10 | 15 | 20 |
Premium PR Distribution | Extra | Extra | 1 | 2 |
DOC / PDF Submission | 1 | 1 | 2 | 2 |
PPT Creation + Distribution | 1 | 1 | 2 | 2 |
Image / Pinterest Submission | 1 | 3 | 5 | 10 |
Infographic Creation & Distribution | 1 | 2 | 3 | 5 |
SOCIAL PR
CRO PACKAGES | ESSENTIAL | ADVANCED | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Bloggers Outreach Campaign | ☒ | ☒ | ✔ | ✔ |
Offer Creation | ☒ | ☒ | ✔ | ✔ |
Video Marketing (Per Month) | ☒ | ☒ | ✔ | ✔ |
Video Creation + Distribution | Extra | 1 | 2 | 3 |
PPT Video Creation + Distribution | 1 | 1 | 2 | 2 |
BLOG OPTIMIZATION
CRO PACKAGES | ESSENTIAL | ADVANCED | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Blog Setup | ✔ | ✔ | ✔ | ✔ |
Blog Optimization | ✔ | ✔ | ✔ | ✔ |
Blog RSS Feed Submission | ✔ | ✔ | ✔ | ✔ |
Blog Social media integration | ✔ | ✔ | ✔ |
WEBSITE USABILITY AND CONVERSION OPTIMIZATION
CRO PACKAGES | ESSENTIAL | ADVANCED | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Latest online Marketing Trend Updating | Checklist | Checklist | Checklist | Checklist |
Website Designing Consultation | Checklist | Checklist | Checklist | Checklist |
Landing Page Analysis | Checklist | Checklist | Checklist | Checklist |
Enquiry pages Review and Suggestion | Checklist | Checklist | Checklist | Checklist |
Mobile Compatibility Modification | Checklist | Checklist | Checklist | Checklist |
Call to Action | Checklist | Checklist | Checklist | Checklist |
Landing page | Checklist | Checklist | Checklist | Checklist |
Enquiry Form Optimization | Checklist | Checklist | Checklist | Checklist |
Thank you Page | Checklist | Checklist | Checklist | Checklist |
KPI REPORTING
CRO PACKAGES | ESSENTIAL | ADVANCED | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Competitor intelligence report | ✔ | ✔ | ✔ | ✔ |
Website KPI Report Summary | ✔ | ✔ | ✔ | ✔ |
Landing Page | ✔ | ✔ | ✔ | ✔ |
Referral | ✔ | ✔ | ✔ | ✔ |
Keyword (Organic/seo) | ✔ | ✔ | ✔ | ✔ |
Keyword (PPC/AdWords) | ✔ | ✔ | ✔ | ✔ |
Engagement | ☒ | ✔ | ✔ | ✔ |
Geographical | ✔ | ✔ | ✔ | ✔ |
Keyword ranking Report | ✔ | ✔ | ✔ | ✔ |
Backlinks Reporting | ✔ | ✔ | ✔ | ✔ |
Social Metrics Summary | ✔ | ✔ | ✔ | ✔ |
Facebook Insight Report | ✔ | ✔ | ✔ | ✔ |
Twitter Analytic Report | ☒ | ✔ | ✔ | ✔ |
LinkedIn Insight Report | ☒ | ✔ | ✔ | ✔ |
SEO Status Reports | Monthly | Monthly | 15 Days | 15 Days |
SUPPORT
CRO PACKAGES | ESSENTIAL | ADVANCED | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Email, Chat, Phone | ✔ | ✔ | ✔ | ✔ |
Project Management Tool Tracking | ✔ | ✔ | ✔ | ✔ |