top of page
ESSENTIAL
$200 per channel
ADVANCED
$300 per channel
ENTERPRISE
$400 per channel
Period
No. of Hours (per channel) | 15 | 40 | 60 |
Organic Promotion
Content optimization | ✔ | ✔ | ✔ |
Engagement with third-party posts | ✔ | ✔ | ✔ |
Network build-up | ✔ | ✔ | ✔ |
Engagement with active communities and groups | ✔ | ✔ | ✔ |
Account Management | ✔ | ✔ | ✔ |
Analytics Tracking | ✔ | ✔ | ✔ |
Monthly postings | 5 | 8 | 12 |
Competitor analysis | ✔ | ✔ | ✔ |
Strategy formation | ✔ | ✔ | ✔ |
Hashtag creation and promotion | ✔ | ✔ | ✔ |
Monthly creative creation | 5 | 8 | 12 |
Paid Promotion
Budget estimate | - | ✔ | ✔ |
Setting up campaigns | - | ✔ | ✔ |
Ad creative creation | - | ✔ | ✔ |
Daily account optimization | - | ✔ | ✔ |
Setting up sales funnel for conversion objective | - | ✔ | ✔ |
Conversion tracking assisted by Google Analytics | - | ✔ | ✔ |
Remarketing
Budget estimate | - | ✔ | ✔ |
Setting up campaigns | - | ✔ | ✔ |
Ad creative creation | - | ✔ | ✔ |
Daily account optimization | - | ✔ | ✔ |
Setting up sales funnel for conversion objective | - | ✔ | ✔ |
Conversion tracking assisted by Google Analytics | - | ✔ | ✔ |
SMO Activities
Monthly report generation with insights | ✔ | ✔ | ✔ |
Next month’s line of action | ✔ | ✔ | ✔ |
Customer Support
Monthly report generation with insights | ✔ | ✔ | ✔ |
Next month’s line of action | ✔ | ✔ | ✔ |
bottom of page